# ./test_td -d
Disk discovery
Total number of disks: 3
---------------------------------
num | name| ctype|size [MB]|
---------------------------------
1 | c2t0d0| usb| 976|
2 | c0d0| ata| 76350|
3 | c1d0| ata| 38166|
---------------------------------
# ./test_td -p all
Partition discovery for all disks
-------------------------------------
num | name| active| ID| lswp|
-------------------------------------
1 | c2t0d0p1| Yes| BF| No|
2 | c0d0p1| Yes| BF| No|
3 | c1d0p3| No| 83| No|
4 | c1d0p2| Yes| 83| No|
5 | c1d0p1| No| 82| Yes|
-------------------------------------
Now verbose output:
# ./test_td -d -v
Disk discovery
Total number of disks: 3
-------------------------------------------------------------------------------
num | name| vendor| ctype| mtype| rem| lbl| bsize|#of blocks|size [MB]|
-------------------------------------------------------------------------------
1 | c2t0d0| Multi| usb| FIXED| Yes| VF| 512| 1999872| 976|
2 | c0d0| unknown| ata| FIXED| No| VF| 512| 156364992| 76350|
3 | c1d0| unknown| ata| FIXED| No| VF| 512| 78164352| 38166|
-------------------------------------------------------------------------------
# ./test_td -p all -v
Partition discovery for all disks
---------------------------------------------------------------------
num | name| active| ID| lswp| 1st block|#of blocks|size [MB]|
---------------------------------------------------------------------
1 | c2t0d0p1| Yes| BF| No| 2048| 1996800| 975|
2 | c0d0p1| Yes| BF| No| 16065| 156344580| 76340|
3 | c1d0p3| No| 83| No| 20547135| 57609090| 28129|
4 | c1d0p2| Yes| 83| No| 1012095| 19535040| 9538|
5 | c1d0p1| No| 82| Yes| 63| 1012032| 494|
---------------------------------------------------------------------
Very interesting! , any links to source or scripts examples ?
ReplyDeleteWould it run under solaris 10 ?
Nice! Would be cool to package these up somewhere!
ReplyDelete